 |
.200" (XL) Pitch Urethane Kevlar
| Belt Pitch Code |
NO. Teeth |
Pitch Length |
| 60 XL | 30 | 6.000 |
| 62 XL | 31 | 6.200 |
| 90 XL | 45 | 9.000 |
| 94 XL | 47 | 9.400 |
| 100 XL | 50 | 10.000 |
| 110 XL | 55 | 11.000 |
| 116 XL | 58 | 11.600 |
| 120 XL | 60 | 12.000 |
| 124 XL | 62 | 12.400 |
| 130 XL | 65 | 13.000 |
| 140 XL | 70 | 14.000 |
| 150 XL | 75 | 15.000 |
| 160 XL | 80 | 16.000 |
| 170 XL | 85 | 17.000 |
| 180 XL | 90 | 18.000 |
| 184 XL | 92 | 18.400 |
| 190 XL | 95 | 19.000 |
| 192 XL | 96 | 19.200 |
| 200 XL | 100 | 20.000 |
| 210 XL | 105 | 21.000 |
| 220 XL | 110 | 24.000 |
| 230 XL | 115 | 23.000 |
| 240 XL | 120 | 24.000 |
| 250 XL | 125 | 25.000 |
| 260 XL | 130 | 26.000 |
Back
© JJC & Associates 1998 |